Education

See how your student’s grade level did in testing this year

Southold students received the highest overall average on the state’s math and English exams this year compared to other North Fork school districts, according to state assessment results released July 17.

The annual New York State tests evaluate students in grades 3 through 8 based on their English and math skills, and serve as a benchmark to determine how well schools are conforming to state standards.

For the most part, math and English scores at North Fork schools improved at most grade levels.

Southold had the highest average English score of all North Fork schools that hold classes in grades 3 through 8. The Oysterponds School in Orient, which has classes through just sixth grade, had the highest English averages for grades 3 through 5.

The statistics for the New Suffolk Elementary School District weren’t available.

Greenport, which includes an increasing Hispanic population, saw its largest increase in average English scores in third and fourth grade, where the average score increased by nine points in each grade. But fourth grade students, whose average English score was 672, still fell short of the state average of 674. Fourth graders also had the lowest passing rate in English testing at the school, with just 51.5 percent of students passing, down from 55.6 percent last year.

Greenport did surpass all other North Fork schools in sixth-grade math, a test in which each North Fork school district experienced its largest average decrease over last year’s scores. Southold — where sixth-graders posted an average math score of 680 — failed to meet the state’s average score of 683 for that grade level.

Mattituck had the highest average math score of all North Fork schools that hold classes in grades 3 through 8 and was the only school district to meet the state’s average in all math and English exams.

The following is how many students at each school met or exceeded expectations:

Mattituck-Cutchogue UFSD

English

Grade 3: 63.5 percent (up from 55.5 percent in 2011)
Grade 4: 69.5 percent (up from 65.2 percent in 2011)
Grade 5: 75.6 percent (up from 62.5 percent in 2011)
Grade 6: 67.7 percent (down from 73.4 percent in 2011)
Grade 7: 62.6 percent (up from 55.8 percent in 2011)
Grade 8: 67.2 percent (up from 60.4 percent in 2011)

Math

Grade 3: 53.9 percent (down from 60.2 percent in 2011)
Grade 4: 81.3 percent (up from 80 percent in 2011)
Grade 5: 87 percent (up from 78.5 percent in 2011)
Grade 6: 74.2 percent (down from 84.5 percent in 2011)
Grade 7: 75.5 percent (down from 78.8 percent in 2011)
Grade 8: 70.5 percent (down from 71 percent in 2011)

Southold UFSD

English

Grade 3: 60.7 percent (down from 63.8 percent in 2011)
Grade 4: 71.4 percent (up from 64.4 percent in 2011)
Grade 5: 69.6 percent (up from 63.8 percent in 2011)
Grade 6: 77.8 percent (up from 66.3 percent in 2011)
Grade 7: 61 percent (down from 65.2 percent in 2011)
Grade 8: 72.1 percent (no change from 2011)

Math

Grade 3: 75.4 percent (up from 67.8 percent in 2011)
Grade 4: 89.3 percent (up from 65.5 percent in 2011)
Grade 5: 71.4 percent (down from 75.9 percent in 2011)
Grade 6: 75.4 percent (up from 65.8 percent in 2011)
Grade 7: 76.2 percent (up from 64.2 percent in 2011)
Grade 8: 71 percent (up from 70 percent in 2011)

Greenport UFSD

English

Grade 3: 63.9 percent (up from 45.9 percent in 2011)
Grade 4: 51.5 percent (down from 55.6 percent in 2011)
Grade 5: 51.7 percent (up from 46.3 percent in 2011)
Grade 6: 73.8 percent (up from 63.6 percent in 2011)
Grade 7: 70.2 percent (down from 72.5 percent in 2011)
Grade 8: 62.5 percent (up from 53.2 percent in 2011)

Math

Grade 3: 61.1 percent (up from 35.1 percent in 2011)
Grade 4: 57.1 percent (up from 44.8 percent in 2011)
Grade 5: 75.9 percent (up from 60 percent in 2011)
Grade 6: 87.8 percent (down from 93.9 percent in 2011)
Grade 7: 77.5 percent (up from 71.2 percent in 2011)
Grade 8: 67.3 percent (up from 46.1 in 2011)

Oysterponds UFSD

English

Grade 3: 92.3 percent (up from 81.8 percent in 2011)
Grade 4: 80 percent (down from 87.5 percent in 2011)
Grade 5: 80 percent (up from 33.3 percent in 2011)
Grade 6: 64.3 percent (down from 93.8 percent in 2011)

Math

Grade 3: 84.6 percent (down from 90.9 percent in 2011)
Grade 4: 80 percent (down from 93.8 percent in 2011)
Grade 5: 93.3 percent (up from 46.7 percent in 2011)
Grade 6: 78.5 percent (down from 100 percent in 2011)

[email protected]